Metrics factor
For each of the following types of matched segment there is a price and duration factor:
Non translatable.
ICE matches.
100% leveraged matches.
TM fuzzy matches for three categories (75% - 84%, 85% - 94%, 95% - 99%).
Repetitions.
In-document fuzzy matches for three categories (75% - 84%, 85% - 94%, 95% - 99%).
Machine translation.
Using each factor and the text count, XTM Cloud calculates a global metrics factor according to the following formula.
Global metrics factor = Sum of (text type count/total text count * type factor)
Metrics | Word count | Price factor | Discounts price factors | Duration factor | Discounts duration factors |
---|---|---|---|---|---|
Total | 1000 | 1 | 1 | 1 | 1 |
Non Trans | 100 | 0.1 | 0.01 | 0.15 | 0.02 |
ICE | 150 | 0.2 | 0.03 | 0.25 | 0.04 |
Leveraged | 50 | 0.3 | 0.02 | 0.35 | 0.02 |
Fuzzy 99% | 5 | 0.8 | 0 | 0.9 | 0 |
Fuzzy 94% | 10 | 0.85 | 0.01 | 0.85 | 0.01 |
Fuzzy 84% | 15 | 0.9 | 0.01 | 0.9 | 0.01 |
Repetitions | 200 | 0.3 | 0.06 | 0.5 | 0.1 |
In doc 99% | 1 | 0.8 | 0 | 0.8 | 0 |
In doc 94% | 2 | 0.85 | 0 | 0.85 | 0 |
In doc 84% | 3 | 0.9 | 0 | 0.9 | 0 |
No matching | 464 | 1 | 0.46 | 1 | 0.46 |
TOTALS | 0.61 | 0.67 |
Global Metrics Price Factor = 0.61
Global Metrics Duration Factor = 0.67